> Taimi umi ma le tausiga e leai se totogi.
> Leai se fa'alavelave fa'agaioiga po'o fa'aletonu le gaosiga.
> Leai se fa'aleagaina o mea e momoli atu ona o le abrasion, paluga po'o le oxidation.
> E le afaina le tino, talafeagai mo mea taumafa.
> Fa'alelei luga ina ia maua lelei le tafe ma aloese mai palaka.
> Leai se mea masaa e faamama.
S.Leai. | Uiga | Vaega | Chemshun 92 | Chemshun 92 | Chemshun 95 | Chemshun ZTA |
1 | Alumina i totonu | % | 92 | 92 | 95 | 70-75 |
ZrO2 | % | 25-30 | ||||
3 | Malosi | g/cc | ≥3.60 | ≥3.60 | >3.65 | ≥4.2 |
4 | Lanu | - | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e |
5 | Suavai | % | <0.01 | <0.01 | 0 | 0 |
6 | Malosi Fa'asusu | Mpa | 270 | 300 | 320 | 680 |
7 | Le Toto'a o Moh | Vasega | 9 | 9 | 9 | 9 |
8 | Maaa Lelei Papa | HRA | 80 | 85 | 87 | 90 |
9 | Vickers Malosi(HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
10 | Malosi Gaga(Min) | MPa.m1/2 | 3-4 | 3-4 | 3-4 | 4-5 |
11 | Malosi fa'amalosi | Mpa | 850 | 850 | 870 | 1500 |
12 | Fa'ateleina Fa'avela (25-1000℃) | 1×10-6/℃ | 8 | 7.6 | 8.1 | 8.3 |
13 | O le vevela o le faagaoioiga aupito maualuga | ℃ | 1450 | 1450 | 1500 | 1500
|
Matou te talia fa'atonuga masani.
Afai e te fia iloa nisi faʻamatalaga o oloa, faʻamolemole lagona le saoloto faʻafesoʻotaʻi matou ma o le a matou tuʻuina atu ia te oe le oloa sili ona talafeagai ma auaunaga sili!