1) Laei lelei ma abrasion puipuiga meatotino
2) Faʻaitiitia le gaosiga ma le tausiga o tau
3) Meatotino tetee corrosion sili
4) Lelei a'afiaga tete'e meatotino
5) Meatotino tetee vevela sili
6) Faʻafaigofie ona taulimaina le tele ma le mamafa
7) Faʻapipiʻi vave ma saogalemu
S.Leai. | Uiga | Vaega | KEMUSUN 92 I | CHEMSHUN92 II | CHEMSUN 95 | CHEMSHUN ZTA |
1 | Alumina i totonu | % | 92 | 92 | 95 | 70-75 |
| ZrO2 | % |
|
|
| 25-30 |
2 | Malosi | g/cc | ≥3.60 | ≥3.60 | >3.65 | ≥4.2 |
3 | Lanu | - | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e |
4 | Suavai | % | <0.01 | <0.01 | 0 | 0 |
5 | Malosi Fa'asusu | Mpa | 270 | 300 | 320 | 680 |
6 | Le Toto'a o Moh | Vasega | 9 | 9 | 9 | 9 |
7 | Maaa Lelei Papa | HRA | 80 | 85 | 87 | 90 |
8 | Vickers Malosi(HV5) | Kg/mm2 | 1000 | 1150 | 1200 | 1300 |
9 | Malosi Gaga (Min) | MPa.m1/2 | 1000 | 3-4 | 3-4 | 4-5 |
10 | Malosi fa'amalosi | Mpa | 850 | 850 | 870 | 1500 |
11 | Coefficient Fa'alauteleina o le vevela | 1x10-6/ºC | 8 | 7.6 | 8.1 | 8.3 |
12 | O le vevela o le faagaoioiga aupito maualuga | ºC | 1450 | 1450 | 1500 | 1500 |
Avanoa tele ole Inter-locking tile mai Chemshun | ||
Umi(mm) | Lautele(mm) | Mafiafia(mm) |
100 | 33 | 25 |
50 | 20/19.28 | 5 |
40 | 40 | 10/25/40/50 |
40 | 20 | 25/50 |
38 | 38 | 38 |
32 | 32 | 16/32 |
30 | 30 | 25 |
30 | 15 | 25 |
E sili atu nai lo le 1000 seti o sima sima.E tele isi ituaiga ma tele oloa poloka sima.Mo nisi faʻamatalaga, faʻafeiloaʻi e faʻafesoʻotaʻi ma matou.
Talosaga Alamanuia mai Chemshun | ||
Alamanuia | Faiga Meafaigaluega | Vaega o meafaigaluega |
Sima | Faiga fa'afefiloi mo le pa'u o le limestone ma le suauu mama | Chute, Bunker, Pulley lagging, tu'u cone |
faiga vili mata | Fafaga faga, mama fa'amau, ipu si'i, mama fa'amau, paipa, pate puipui, afa, tino fa'ato'a pa'u, Bunker | |
Faiga sima | Chute, Bunker, Uili vane ili, fa'a'u'u pe'i, Afā, Ala l'o, Avea | |
faiga vili polo | O le tino o le fa'apalapala ma le uili vane, tino o le pa'u pa'u, paipa koale fa'apala, alavai vevela. | |
Sintering faiga | Pi'o i totonu/Alu, Pi'u tau savili, Afa, Va'a, Paipa a'e pefu. | |
Pe a uma le vevela faiga | O le paipa ma le puipui | |
Uamea | Faiga fafaga mea'ai | Hopper, Sailo |
Faiga fa'apipi'i | Fa'afefiloi bunker, Fa'afefiloi paelo, Fa'afefiloi tisiki, Tisiki pelletizer | |
Faiga fe'avea'i mea fa'asinisi | Hopper, Sailo | |
Fa'amama ma le lefulefu faiga | Laina paipa, Pi'o, Y-vaega | |
Faiga fa'aoga | Coke pupu | |
Saosaoa mill | Cone, Separation buffles, Outlet paipa, Pipa koale fa'a'ele'elea, Burner cone | |
ili polo | Fa'avasegaina,Va'ese'ese Afa, Pi'u, Atigi totonu o le fa'aputuga o le pauta | |
Malosi'a vevela | Faiga fa'aogaina o le koale | Masini uili pakete, La'au Mala, Fafaga Mala, Puna |
faiga vili polo | Paipa Separator, tulilima ma le cone, Tulima ili koale ma le paipa sa'o | |
Saosaoa mill | Tino ili koale, Pa'u vaevae, Cone, Paipa, Tulima | |
Pa'u mill | Ole paipa ma le tulilima a le koale | |
Faiga fa'amama | Ole Paipa a le Dedusting ma le Tulima | |
Faiga e lafoa'i lefulefu | Atigi efuefu ili, Paipa | |
Taulaga | Felauaiga meafaitino faiga | Tisiki ma vili a le masini uili pakete, u'amea o le fa'aliliuga, fa'a'a'a'a'e o le uta, |
Fa'aliusuavai | Felauaiga meafaitino faiga | Fua ogalaau, Coke pupu, fa'agogo o le mata o le mata, ulu ulu, Talone, Tail si'usi'u |
Faiga fa'apipi'i | Pusa fa'aputu, masini fa'afefiloi | |
Faiga afi | pakete lefulefu, Pum calcine tube, Hopper | |
Faiga fa'amama | Ole Paipa a le Dedusting ma le Tulima | |
Kemisi | Felauaiga meafaitino faiga | Hopper, Sailo |
Faiga fa'amama | Ole Paipa a le Dedusting ma le Tulima | |
Mea faigaluega gaosi | Vibromill liner | |
Koale | Faiga fa'aogaina o le koale | Masini uili pakete, La'au Mala, Fafaga Mala, Silo |
Faiga fufulu koale | Hydrocyclone | |
Minina | Felauaiga meafaitino faiga | Hopper, Sailo |
Matou te talia fa'atonuga masani.
Afai e te fia iloa nisi faʻamatalaga o oloa, faʻamolemole lagona le saoloto faʻafesoʻotaʻi matou ma o le a matou tuʻuina atu ia te oe le oloa sili ona talafeagai ma auaunaga sili!