1) Malosi maualuga
2) Abrasion maualuga
3) Tete'e ma le kemisi
4) mama mama
5) Tau tau tausiga maualalo: Faʻaofuofu-tetee faʻaitiitia le faʻaleleia o taimi ma le tau o le tausiga.
6) Lelei lelei: Smooth surface e mautinoa ai le tafe fua o mea e aunoa ma le poloka
1) alamanuia eli
2) Alamanuia sima
3) Alamanuia tau le koale
4) Alamanuia uamea
5) Alamanuia uafu
6) Fale eletise
S.Leai. | Uiga | Vaega | KEMUSUN 92 I | CHEMSHUN92 II | CHEMSUN 95 |
1 | Alumina i totonu | % | 92 | 92 | 95 |
2 | Malosi | g/cc | ≥3.60 | ≥3.60 | >3.65 |
3 | Lanu | - | Lanu pa'epa'e | Lanu pa'epa'e | Lanu pa'epa'e |
4 | Suavai | % | <0.01 | <0.01 | 0 |
5 | Malosi Fa'asusu | Mpa | 270 | 300 | 320 |
6 | Le Toto'a o Moh | Vasega | 9 | 9 | 9 |
7 | Maaa Lelei Papa | HRA | 80 | 85 | 87 |
8 | Vickers Malosi(HV5) | Kg/mm2 | 1000 | 1150 | 1200 |
9 | Malosi Gaga (Min) | MPa.m1/2 | 3-4 | 3-4 | 3-4 |
10 | Malosi fa'amalosi | Mpa | 850 | 850 | 870 |
11 | Coefficient Fa'alauteleina o le vevela | 1x10-6/ºC | 8 | 7.6 | 8.1 |
(25-1000ºC) | |||||
12 | O le vevela o le faagaoioiga aupito maualuga | ºC | 1450 | 1450 | 1500 |
Matou te talia fa'atonuga masani.
Afai e te fia iloa nisi faʻamatalaga o oloa, faʻamolemole lagona le saoloto faʻafesoʻotaʻi matou ma o le a matou tuʻuina atu ia te oe le oloa sili ona talafeagai ma auaunaga sili!