- Smoony surface ma toniga lapoa, olo lelei.
- Manuia lelei, a'afiaga-tete'e, lea e tausia lelei le lopa i le maualuga o le saoasaoa o le taamilosaga, maualalo fa'ase'e fa'ase'e fa'aitiitiga abrasion i meafaigaluega.
-O le Zirconia beads e sili atu i le 30 ~ 50 taimi umi le ola nai lo tioata tioata ma le 5 taimi nai lo le Zirconium Silicate beads.
- Fa'atatau i le maualuga maualuga, Farcera TZP beads FYZP-600 fa'afaigofie ona vili vave, maualuga viscos formulations o lo'o i ai le pasene maualuga o solids, ma maua ai le maualuga maualuga o le gaosiga.O loʻo olo lelei le 6-8 taimi nai lo tioata tioata ma 2 ~ 3 taimi sili atu Zirconium silicate lopa.
Zirconia beads e le fa'aleagaina so'o se mea ma o lea e le mafua ai so'o se suiga i le paolo lanu.
Farcera zirconia beads e mafai ona faʻaaogaina i le viliina ma le faʻasalalauina o mea nei,
1. Ufiufi, vali, lomitusi ma vaitusi vaitusi
2. Pigments ma vali
3. Falema'i
4. Mea'ai
5. Mea faaeletonika ma vaega eg CMP slurry, capacitors sima, lithium iron phosphate maa
6. vaila'au e aofia ai vaila'au fa'ato'aga eg fungicides, insecticides
7. Minerale eg TiO2 GCC ma Zircon
8. Bio-tekonolosi (fa'esea DNA & RNA)
9. Fa'asoa fa'agasolo i tekinolosi fa'agasologa
Vibro-oloina ma fa'aiila o mea teuteu, ma'a taua & uili alumini.
FYZP-600 Yttrium fa'amautu zirconia lopa/pellets/Cilinders
Leai. | Meatotino | Vaega | Fa'amaumauga |
1 | ZrO2 | % | |
Y2O3 | % | 5.2 | |
2 | Malosi | g/cc | 5.95-6.1 |
3 | Vickers maaa | ||
4 | Ta'amilosaga | % | >95 |
5 | Suavai | % | 0 |
6 | Lanu | Lanu pa'epa'e | |
Pepa/Polo Tele | 0.1, 0.15, 0.2, 0.25, 0.3-0.4,0.4-0.6, 0.6-0.8, 0.8-1.0, 1.0-1.2, 1.2-1.4, 1.4-1.6, 1.6-1.8, 1.6-1.8, 1.2-1.8 2.5, 2.5-2.8, 2.8-3.2, 3.0-4.0, 5,6,7,8,10,12,13,15,20,25,30,40,45,50, poʻo faʻapitoa | Lapo'a Sili | 3×3, 5×5, 7×7, 10×10, 12.7×12.7, 15×15, 20×20 |
FCEZP-600G cerium oxide fa'amautu zirconia lopa/pellets/Cilinders
Leai. | Meatotino | Vaega | Fa'amaumauga |
1 | ZrO2 | % | |
CeO2 | % | <20 | |
2 | Malosi | g/cc | 5.95-6.0 |
3 | Vickers maaa | 1100-1250 | |
4 | Ta'amilosaga | % | >95 |
5 | Suavai | % | 0 |
6 | Lanu | Auro |
Diamita | Diamita | Diamita | Diamita |
0.4-0.6 | 1.6-1.8 | 4 | 12 |
0.6-0.8 | 1.8-2.0 | 5 | 13 |
0.8-1.0 | 2.0-2.2 | 6 | 15 |
1.0-1.2 | 2.2-2.4 | 7 | 20 |
1.2-1.4 | 2.4-2.6 | 8 | 25 |
1.4-1.6 | 3 | 10 | 30 |
FCEZP-600B cerium oxide fa'amautu zirconia lopa/pellets/Cilinders
Leai. | Meatotino | Vaega | Fa'amaumauga |
1 | ZrO2 | % | |
CeO2 | % | 20-25 | |
2 | Malosi | g/cc | 6.0-6.2 |
3 | O le tele o afifi | Kg/L | 3.9-4.2 |
4 | maaa o Vicker | ||
5 | Ta'amilosaga | % | >95 |
6 | Suavai | % | 0 |
7 | Lanu | Lanu enaena |
Diamita | Diamita | Diamita | Diamita |
0.4-0.6 | 1.4-1.6 | 2.4-2.6 | 4.0-4.5 |
0.6-0.8 | 1.6-1.8 | 2.6-2.8 | 4.5-5.0 |
0.8-1.0 | 1.8-2.0 | 2.8-3.2 | 5.0-5.5 |
1.0-1.2 | 2.0-2.2 | 3.2-3.5 | 5.5-6.0 |
1.2-1.4 | 2.2-2.4 | 3.5-4.0 | 6.0-6.5 |
Talia le lapopoa masani | 6.5-7.0 |
25kg/ pa'u, ona fa'amau lea o pa'u i fata;Po'o le 25kg/pe, ona tu'u lea o taga i totonu o pusa laupapa.
Matou te talia fa'atonuga masani.
Afai e te fia iloa nisi faʻamatalaga o oloa, faʻamolemole lagona le saoloto faʻafesoʻotaʻi matou ma o le a matou tuʻuina atu ia te oe le oloa sili ona talafeagai ma auaunaga sili!